HOT WATER PRODUCTION
Apollo Teck GmbH provides all the necessary materials for producing hot water for professional spaces, such as hotels, with selected solar collectors and storage vessels.
Solar collectors are divided into vertical or horizontal placement, with overall surface of 1,55 – 3,06 m² whereas boilers come with one or two heater exchangers and with capacity from 1,500 to 9,000 liters. Upon request, boilers are available with outer lining of pre-painted metal gasket and screwed resistance of 6 or 9 kW.
Selective collectors

TYPE | PROVISION | DIMENSIONS L x H x W (mm) |
OVERALL SURFACE (m²) |
SURFACE WINDOW (m²) |
CAPACITY COLLECTOR (lt) |
WEIGHT WITHOUT THERMAL BODY (kg) |
APO – EPI 20 | VERTICAL | 1017 x 1517 x 90 | 1,55 | 1,303 | 1,05 | 27,00 |
APO – EPI 12 | VERTICAL | 1247 x 1517 x 90 | 1,89 | 1,613 | 1,32 | 34,50 |
APO – EPI 25 | VERTICAL | 1017 x 2017 x 90 | 2,05 | 1,768 | 1,43 | 37,50 |
APO – EPI 53 | HORIZONTAL | 2017 x 1017 x 90 | 2,05 | 1,768 | 1,43 | 37,50 |
APO – EPI 16/K | VERTICAL | 1197 x 1917 x 90 | 2,3 | 1,995 | 1,6 | 41,00 |
APO – EPI 16/O | HORIZONTAL | 1917 x 1197 x 90 | 2,3 | 1,995 | 1,6 | 41,00 |
APO – EPI 54 | VERTICAL | 1277 x 2017 x 90 | 2,58 | 2,26 | 1,7 | 47,00 |
APO – EPI 56 | VERTICAL | 1517 x 2017 x 90 | 3,06 | 2,63 | 1,98 | 58,00 |
APO – EPI 57 | HORIZONTAL | 2017 x 1517 x 90 | 3,06 | 2,63 | 1,98 | 58,00 |
Boiler
- Boiler made of steel
- Epoxy resin coating.
- Cathodic protection with magnesium anode.
- Steel tube exchanger.
- Maximum vessel operating pressure 8 bar.
- Maximum vessel operating temperature 95 ° C.
- Maximum heat exchanger pressure 25 bar.
- Maximum generator operating temperature 100 ° C.
- Insulation made of soft polyurethane (foam) 100mm thick.
- Outer lining made of soft PVC.