HOUSEHOLD FAN COILS
The operation principle of a Fan Coil is straightforward. The water runs through the copper tubes of the element and with the help of a fan (usually 3 speed) spreads out the heat in the space.
There are several types of Fan Coil (floor-ceiling evident or concealed type, cassette, walled) for the coverage of heating and cooling demands in household, as well as commercial applications.
Floor-ceiling Fan Coils of evident installation by Apollo Teck GmbH consist of the following elements:
The main body of the device, which includes:
a) 3 ROWS element, common for heating – cooling, manufactured by copper tubes 3/8’’ with aluminum fins in density of 12 fins per inch. The fins are continuous throughout the element and are fastened to the copper tubes by mechanical expansion.
b) Condensate collection basin under the element, made of strong galvanized steel sheets. The basin extends from the side of the hydraulic connections and beyond the element for the drainage of the condensates and hydraulic instruments.
c) Centrifugal fans connected directly to three-speed motors.
Engines are of European construction and origin and specially made for such devices with action on rubber rings for totally noise-free operation.
d) Synthetic, high-performance filter and easily removable from the device.
e) Support frame of the above, made of strong galvanized steel 1.00 mm thick, thermally insulated in the space around the element. At the side of the element space there are available spaces for fitting the hydraulic instruments.
The outer shell of the device (casing).
The casing is made of 1mm thick steel, painted with an electrostatic paint powder and baked at 180 ° C. A multi-blinded orifice with 4-way adjustment is provided in the hinged part of the casing.
The casing is easily removable from the rest of the device to facilitate installation and maintenance, while at its corners it has rounded edges with a large radius of curvature to reduce the chance of an accident in the event of a human body impacting on it.
Technical Characteristics of Floor-ceiling Fan Coils
Model/Code | APH-51ZD-K | APH-68ZD-K | APH-85ZD-K | |||
Air Supply* | m³/h | 510 / 395 / 264 | 630 / 450 / 430 | 720 / 615 / 410 | ||
CFM | 300 / 232 / 155 | 370 / 264 / 253 | 423 / 360 / 240 | |||
Performance | Overall Cooling ¹ | kW | 2.80 / 1.96 / 1.84 | 3.60 / 2.50 / 2.21 | 4.20 / 3.30 / 2.54 | |
Sensed Cooling | kW | 2.00 / 1.57 / 0.64 | 2.66 / 2.00 / 1.35 | 3.38 / 2.64 / 1.75 | ||
Heating ² | kW | 7.60 / 2.58 / 1.06 | 8.50 / 3.30 / 2.22 | 9.50 / 4.30 / 2.90 | ||
Operation Current | 220 ~ 240V – 1N – 50Hz | |||||
Absorbed Power | W | 55 / 50 / 43 | 68 / 62 / 53 | 93 / 84 / 73 | ||
Hydraulic Connection | Water Supply | l/s | 0.16 / 0.14 / 0.12 | 0.19 / 0.16 / 0.13 | 0.21 / 0.18 / 0.15 | |
Pressure Drop | kPa | 6.60 / 4.90 / 3.30 | 13.1 / 9.8 / 6.6 | 26.3 / 19.6 / 13.6 | ||
Connection Cross-Section Ø | Input / Output | in | 3/4” (Female) / 3/4” (Female) | |||
Drainage | mm | 25 | ||||
Noise Pressure Level | dB(A) | 42 / 38 / 33 | 45 / 44 / 42 | 47 / 45 / 41 | ||
Dimensions | Unit (L × W × H) | mm | 834 x 238 x 694 | 834 x 238 x 694 | 834 x 238 x 694 | |
Packing (L × W × H) | mm | 963 x 333 x 845 | 963 x 333 x 845 | 963 x 333 x 845 | ||
Weight (Net) | kg | 26.0 | 27.0 | 27.0 | ||
Accessories | Controller (Wireless) | Y512 | ||||
The performances and consumptions have been calculated under the following conditions: | ||||||
¹ Water temperature 7°C, ΔΤ=5 °C, Air temperature 27°C DB, 19°C WB | ||||||
² Water temperature 60°C, ΔΤ=5 °C,Air temperature 21°C | ||||||
* High / Medium / Low Fan Speed |
Apollo Teck GmbH concealed ceiling Fan Coils are made up of the following elements:
a) Three series element for increased efficiency, both for heating and cooling.
b) Condensate collection basin under the element, made of strong galvanized steel sheets. The basin extends from the side of the hydraulic connections and beyond the element for the drainage of the condensates and hydraulic instruments.
c) High-performance and low noise front-end plastic centrifugal fans connected to three-speed electric motors.
The motors are of European manufacture and origin, and are specially made for this type of tire-mounted device for noise-free operation.
Concealed ceiling Fan Coils can be combined with a suction and washable filter, low clutch and weight, and an external static pressure of 30 Pa.
Technical Characteristics of concealed ceiling Fan Coils
Model/Code | AFP-85WAS-R | AFP-102WAS-R | AFP-136WAS-R | |||||
Air Supply* | m³/h | 850 / 637 / 425 | 1020 / 790 / 525 | 1360 / 1094 / 730 | ||||
CFM | 500 / 375 / 250 | 600 / 464 / 309 | 800 / 644 / 429 | |||||
Performance | Overall Cooling ¹ | kW | 5,04 / 4.05 / 2.85 | 6.46 / 5.50 / 5.17 | 8.17 / 7.02 / 5.85 | |||
Sensed Cooling | kW | 2.86 / 2.36 / 1.56 | 3.99 / 3.77 / 3.21 | 5.45 / 4.44 / 3.28 | ||||
Heating ² | kW | 7.56 / 5.35 / 4.02 | 9.70 / 7.11 / 6.69 | 12.20 / 9.26 / 7.48 | ||||
Operation Current | 220 ~ 240V – 1N – 50Hz | |||||||
Absorbed Power | W | 87 / 78 / 72 | 108 / 82 / 71 | 156 / 105 / 93 | ||||
External static pressure | Pa | 30 | 30 | 30 | ||||
Hydraulic connection | Water supply | l/s | 0.19 / 0.14 / 0.10 | 0.26 / 0.25 / 0.21 | 0.34 / 0.28 / 0.19 | |||
Pressure drop | kPa | 13.6 / 9.80 / 8.20 | 34.2 / 31.1 / 24.5 | 34.2 / 26.5 / 23.6 | ||||
Connection Cross-Section Ø | Input / Output | in | 3/4” (Female) / 3/4” (Female) | |||||
Drainage | in | 3/4” (Male) | ||||||
Fan Numbers | 2 | 2 | 3 | |||||
Noise Pressure Level | dB(A) | 44 / 41 / 37 | 46 / 44 / 41 | 50 / 47 / 42 | ||||
Dimensions | Unit (L × W × H) | mm | 1168 x 510 x 245 | 1328 x 510 x 245 | 1718 x 510 x 245 | |||
Packing (L × W × H) | mm | 1233 x 278 x 575 | 1233 x 278 x 575 | 1233 x 278 x 575 | ||||
Weight (Net) | kg | 19.5 | 21.0 | 30.0 | ||||
The performances and consumptions have been calculated under the following conditions: | ||||||||
¹Water temperature 7°C, ΔΤ=5 °C, Air temperature 27°C DB, 19°C WB | ||||||||
² Water temperature 60°C, ΔΤ=5 °C, Air temperature 21°C | ||||||||
* Τhigh/Medium/Low Fan Speed |